Pricing
Core
£49
per user/month, billed annually
Everything you need to get started.
Core
£55
per user/month
Everything you need to get started.
Module | Core | Add-On | |
Stock Management | ![]() | ||
Sales Order Processing | ![]() | ||
Purchase Order Processing | ![]() | ||
Stock Suggested Ordering | ![]() | ||
Container Stock Management | ![]() | ||
Financial Management | ![]() | ||
Delivery Routing | ![]() | ||
Marketing | ![]() | ||
Business Intelligence | ![]() | ||
Multi Branch Sales | ![]() | ||
Mobile Access | ![]() | ||
Showroom Display Tickets (+£60 pm)* | ![]() | ||
eCommerce Integration (from £90 pm)* | ![]() | ||
Customer Service (+70 pm)* | ![]() | ||
Composite Invoicing (+£39 pm)* | ![]() | ||
Auto Stock Replenishment Single Branch (+£25 pm)* | ![]() | ||
Auto Stock Replenishment Multi Branch (+£40 pm)* | ![]() | ||
Postcode Address Lookup (+£18 pm per machine) | ![]() | ||
Customer Email Notifications (from 8p per notification)* | ![]() | ||
Gift Vouchers (+£25 pm)* | ![]() | ||
Parts explosion / bill of materials (+£60 pm) | ![]() | ||
Multi-Currency Purchasing (+£90 pm)* | ![]() | ||
Order Tracking Portal (Coming Soon) |